S.No. | Client | Capacity & Qty. | Type | Industry | Location |
01 | Central Railway (Sholapur, Gulbarga & Shahbad) | 1 No. each of 50 grams/hr. | Batch Process | Indian Railways | India |
02 | North Western Railway (Surathgarh, Bikaner, Churu, Ratangarh, Hanumangarh) | 1 No. each of 100 grams/hr. | Batch Process | Indian Railways | Rajasthan, India |
03 | Northern Railway (Bahadurgarh, Rohtak, Guhana, Jind, Narwana, Jakhal- Haryana) | 1 No. each of 100 grams/hr. | Batch Process | Indian Railways | Haryana, India |
04 | East Coast Railway (Bhubaneshwar, Cuttack, Kurda Road, Orissa) | 1 No. each of 100 grams/hr. | Batch Process | Indian Railways | Odisha, India |
S.No. | Client | Capacity & Qty. | Type | Industry | Location |
1 | Military Engineer Services (MES) | 2 Nos. of 5 grams/hr. | Batch Process | Defence | Leh, J&K, India |
2 | Military Engineer Services (MES) | 2 Nos. of 200 grams/hr.
1 Nos. of 5 grams/hr. |
Batch Process | Defence | Old Cantt., Allahabad, UP, India |
3 | Military Engineer Services (MES) | 2 Nos. of 200 grams/hr. | Batch Process | Defence | Palam, Delhi, India |
4 | Bhabha Atomic Research Centre (BARC), Dept. of Atomic Energy | 1 No of 300 grams/hr. | Batch Process | Defence | Trombay, Maharashtra, India |
5 | Ordinance Factory | 1 No. of 500 grams/hr. | Continuous Process | Defence | Itarsi, Madhya Pradesh, India |
6 | Military Engineer Services (MES) | Dosing System | Continuous Process | Defence | Saharanpur, UP, India |
7 | Bhabha Atomic Research Centre (BARC), Dept. of Atomic Energy | 1 No. of 100 grams/hr. | Continuous Process | Defence | Trombay, Maharashtra, India |
8 | Military Engineer Services (MES) | 1 No. of 200 grams/hr.
2 Nos. of 100 grams/hr. 2 Nos. of 50 grams/hr. |
Batch Process | Defence | UP, India |
9 | Ordinance Factory | 1 No. of 25 grams/hr. | Batch Process | Defence | Dehu Road, Pune, Maharashtra |
S.No. | Client | Capacity & Qty. | Type | Industry | Location |
01 | JSW Energy Ltd. | 1 No. of 5 Kg/hr. | Continuous Process | Drinking water Disinfection | Vijayanagar, Karnataka, India |
02 | JW Marriot Hotel | 1 No. of 100 grams/hr. | Continuous Process | Drinking water Disinfection | Jaipur, Rajasthan, India |
03 | Kayem Engineering Enterprises (Thanjavur Corporation) | 5 Nos. of 50 grams/hr.
8 Nos. of 150 grams/hr. 2 Nos. of 200 grams/hr. |
Batch process | Drinking water Disinfection | Tamil Nadu, India |
04 | Saraswati Sugar Mills | 1 No of 2 Kg/hr. | continuous process | Drinking water Disinfection | Yamuna nagar, Haryana, India |
05 | Nagar Palika | 1 No. of 100 grams/hr. | continuous process | Drinking water Disinfection | Dhamnod, Dhar, Madhya Pradesh, India |
06 | Offshore Infrastructure Ltd. | 1 No. of 1 Kg/hr.
2 Nos. of 500 g/hr. |
continuous process | Drinking water Disinfection | Mumbai, Maharashtra, India |
07 | JSW Steel Ltd. | 1 No. of 100 grams/hr. | continuous process | Drinking water Disinfection | Dolvi, Maharashtra, India |
08 | Jain & Rai Constructions | 4 Nos. of 100 grams/hr. | continuous Process | Drinking water Disinfection | Gwalior, MP, Madhya Pradesh, India |
09 | Industrial Devices (I) Pvt. Ltd. (For PHED Rajasthan) | 2 Nos. of 500 grams/hr.
2 Nos. of 750 grams/hr. 2 Nos. of 750 grams/hr. |
continuous process | Drinking water Disinfection | Rajasthan, India |
10 | Lochan Brothers | 4 Nos. of 100 grams/hr.
4 Nos. of 100 grams/hr. |
Continuous and batch process | Drinking water Disinfection | Sikkim, India |
11 | HNB Engineers Pvt. Ltd. | 2 Nos. of 500 grams/hr. | Continuous Process | Drinking water Disinfection | Noida, UP, India |
12 | ITD Cementation Ltd. | 3 No. of 250 grams/hr.
1 No. of 300 grams/hr. 2 Nos. of 400 grams/hr. 1 No. of 700 grams/hr.. |
Continuous Process | Drinking water Disinfection | Rajasthan, India |
13 | L&T Construction Ltd. | 1 No. of 1kg/hr.
4 No. of 1.5 kg/hr. 1 No. of. 2 kg/hr. 2 Nos. of 3 kg/hr. 1 No. of 3.5 kg/hr. 1 No. of 6 Kg/hr. 1 No. of 8.5 Kg/hr. |
Continuous Process | Drinking water Disinfection | Rajashthan, India |
14 | HNB engineers Pvt. Ltd. | 1 No of 500 grams/hr. | Continuous process | Drinking water Disinfection | Noida, UP, India |
15 | GA Infra Pvt. Ltd. | 2 Nos. of 1 Kg/hr.
1 No. of 2 Kg/hr. |
Continuous Process | Drinking water Disinfection | Rajashthan, India |
16 | Maneesh Pipes Pvt. Ltd. (for PHED) | 89 Nos. of 50 grams/hr.
44 Nos. of 100 grams/hr. 5 Nos. of 150 grams/hr. 3 Nos. of 250 grams/hr. |
Batch Process | Drinking water Disinfection | Chhattisgarh, Madhya Pradesh, India |
17 | UP Jal Nigam | 1 No. 500 grams/hr. | Continuous Process | Drinking water Disinfection | Noida, UP, India |
18 | Enviro Associates & Consultants | 1 No. 200 grams/hr. | Batch process | Drinking water Disinfection | Gangtok, Sikkim, India |
19 | Public Health Engineering Department (PHED) | 1 No. 100 grams/hr.
1 No. 200 grams/hr. 1 No. 400 grams/hr. |
Batch Process | Drinking water Disinfection | Rajashthan, India |
20 | Jain Jal | 1 No. each of 100, 200, 250, 500, 600 grams/hr.
2 Nos of 400 grams/hr. |
Continuous Process | Drinking water Disinfection | Rajashthan, India |
21 | Keyem Engineering Enterprises | 1 No. of 200 grams/hr. | Batch Process | Drinking water Disinfection | Chennai, Tamil Nadu, India |
22 | Eco Protection Engineers, For PHED | 1 No. of 1 kg/hr.
1 No. of 4 kg/hr. |
Continuous Process | Drinking water Disinfection | Agartla, Tripura, India |
23 | Nainital Water Supply Project, Nainital, Uttarakhand | 1 No. of 200 grams/hr. | Batch Process | Drinking water Disinfection | Nainital, Uttarkhand, India |
24 | Public Health Engineering Department (PHED) | 1 No. of 100 grams/hr. | Continuous Process | Drinking water Disinfection | Ujjain, Madhya Pradesh, India |
25 | JSW Steel Ltd. | 4 Nos. of 100 grams/hr. | Batch Process | Drinking water Disinfection | Bellary, Karnataka, India |
26 | Rochem Separation Systems Pvt. Ltd. | 2 Nos. of 200 grams/hr. | Continuous Process | Drinking water Disinfection | Navi Mumbai, Maharashtra, India |
27 | Rail Wheel Factory | 2 Nos. of 100 grams/hr.& 50 grams/hr. | Batch Process | Drinking water Disinfection | Yelahanka, Bangalore, Karnataka, India |
28 | Shree ChitraTirunal Institute for Medical Sciences and Technology | 2 Nos. of 100 grams/hr. | Batch Process | Drinking water Disinfection | Thiruvananthapuram, Kerala, India |
29 | GAIL India Ltd. | 1 No. of 100 grams/hr. | Continuous Process | Drinking water Disinfection | Pata, Uttar Pradesh, India |
30 | Brahma Kumari Ishwariya Vidyalaya | 2 Nos. of 100 grams/hr. | Batch Process | Drinking water Disinfection | Mount Abu, Rajasthan, India |
31 | Tata Motors | 2 Nos. of 100 grams/hr. | Batch Process | Drinking water Disinfection | Lucknow, Uttar Pradesh, India |
32 | GMR for Delhi Domestic Airport | 6 Nos. of 100 grams/hr.
1 No. of 200 gram/hr. |
Batch Process | Drinking water Disinfection | New Delhi, India |
S.No. | Client | Capacity & Qty. | Type | Industry | Location |
01 | Varun Beverages, Bottling Plant of PepsiCo | 1 No of 500 grams/hr. | Continuous Process | Food and Beverage | India |
02 | Beltek Canadian Water Pvt. Ltd, (Bottling Unit of Pepsi Co.) | 1 No. of 500 grams/hr. | Continuous Process | Food and Beverage | India |
03 | Pepsi Co. India Pvt Ltd | 1 No of 200 grams/hr. | Continuous Process | Food and Beverage | Pallakad, Kerala, India |
04 | Temptation Foods Ltd., Indigo Group | 1 No of 50 grams/hr. | Batch Process | Food and Beverage | India |
S.No. | Client | Capacity & Qty. | Type | Industry | Location |
01 | The Greenwich Point Pte. Ltd. | 1 No of 1 Kg/hr. | Continuous process | International | Myanmar |
02 | Vambeco Enterprises Ltd. | 2 Nos. of 300 grams/hr. | Continuous Process | International | Uganda |
03 | Technofab Engineering Ltd. | 1 No of 300 grams/hr. | Continuous Process | International | Uganda |
04 | VA Tech Wabag Ltd. | 1 No2X9 Kg/hr. | Continuous Process | International | Nepal |
05 | Tokyo Cement (Lanka) PLC | 1 Kg/hr. Electrolyzer cell | Continuous Process | International | Sri Lanka |
06 | Qatar Oilfield Supply Centre | 2 Nos. of 4 Kg/hr. (Electrolyzer Cell) | Continuous Process | International | Qatar |
07 | The Greenwich Point Pte Ltd. | 1 No. of 1 Kg/hr. | Continuous process | International | Myanmar |
08 | Qatar Steel Compan | 1 No. of 1X1.5 Kg/hr. HVAC Sea Water System | Continuous System | International | Qatar |
09 | Panca Amara Utama | 2 Nos. of 35 Kg/hr. | Continuous Process | International | Indonesia |
10 | Tokyo Cement (Lanka) PLC | 2 Nos. of 1 Kg/hr. | Continuous Process | International | Sri Lanka |
11 | Toshiba Plant System & Services Corporation | 3 Nos. of 25 Kg/hr. | Continuous Process | International | Cagayan De Oro, Philipines |
12 | Qatar Steel, through Kobelco | 1 No. of 8 Kg/hr. | Continuous Process | International | Japan |
13 | Setfil Water Treatment Equipment JSC | 13 Nos. Electrodes
100 grams/hr. to 1 Kg/hr. |
Continuous Process | International | Vietnam |
14 | Authentic Trading Company | 1 No. of 4 KG/HR. | Continuous Process | International | Yangon, Myanmar |
15 | PT Punj Llyod | 1 No. of 26 Kg/hr. | Continuous Process | International | East Kalimantan, Indonesia |
16 | J.G. Summit Petrochemicals | 1 No. of 7.5 Kg/hr. | Continuous Process | International | Philipines |
17 | Design & Construction Technology | 1 No. of 200 grams/hr. | Batch Process | International | Mexico |
18 | D.M.C.I Power Corporation | 1 No. of 144 Kg/hr. | Continuous Process | International | Batangas, Philipines |
19 | Comet Trading | 8 Nos. of 250 grams/hr. | Continuous Process | International | Dubai |
20 | Corpteck Industrial C.A | 5 Nos. of 100 grams/hr.
2 Nos. of 50 grams/hr. 6 Nos. of 10 grams/hr. 2 Nos. of 20 grams/hr. 6 Nos. of 50 grams/hr. |
Continuous Process | International | Venezuela |
21 | Myanmar Iwatani Trading Co. Ltd | 1 No. of 1000 grams/hr. | Continuous Process | International | Myanmar |
22 | Iwatani International Corp. | 3 Nos. of 500 grams/hr. | Continuous Process | International | Japan |
S.No. | Client | Capacity & Qty. | Type |
01. | M/s Egyptian Water Treatment Co. (Egypt) | 1 No of100 gm/hr | BatchProcess |
02. | M/s Iwatani International Corp., Japan | 3 Nos of500 gm/hr | ContinuousProcess |
03. | M/s Enviso S.A, (Costa Rica) | 1 No of50 gm/hr | BatchProcess |
04. | M/s Lynen, LLC- Florida, USA | 1 No of 100 gm/hr | BatchProcess |
05. | M/s Avant Technology Inc- Texas, USA | 1 No of25 gm/hr | SwimmingPool |
06. | M/s Prestige Pool Corp., Malaysia | 1 No of35 gm/hr | SwimmingPool |
07. | M/s Myanmar Iwatani Trading Co. Ltd, Myanmar | 1 No of1000 gm/hr | ContinuousProcess |
08. | M/s Harton Mayo, Pretoria, South Africa | 1 No of20 gm/hr | SwimmingPool |
09. | M/s Kirton Engineering Ltd, UK | 1 No of25 gm/ | ContinuousProcess |
10. | M/s Venco Imtiaz Construction Co., Kabul, Afganistan | 3 Nos of50 gm/hr | ContinuousProcess |
11. | M/s Engineers Product & Services Pte Ltd, Singapore | 2 Nos of 100gm/hr | ContinuousProcess |
12. | M/s Corptek Industrial C.A, Venezuela. | 6 Nos of 50 gm/hr | Batch &Continuous |
13. | M/s Al Abnia Al Haditha, Egypt | 2 Nos of100 gm/hr | ContinuousProcess |
14. | M/s Hadeer Al Furat Co., Baghdad, Iraq | 1 No. of200 gm/hr | Batch DipType |
15. | M/s Ali Construction company , Afghanistan | 3 Nos of50gms/hr | BatchProcess |
16. | Institute of Geology, Azerbaijan | 1 No of 100 gm/hr | Batch Process |
17. | M/s Al-Eman Engineering, Mansaura, Egypt | 1 No of 250 gm/hr | ContinuousProcess |
18. | M/s Corptek Industrial C.A, Venezuela. | 5Nos of 100gm/hr2 Nos of 50gm/hr6 Nos of 10gm/hr | ContinuousProcess |
19. | M/s Kazakhmys Gold, Kyrgyzstan | 1 No of 250 gm/hr | ContinuousProcess |
20. | M/s MWIDCO, Tehran, Iran | 1 No of 250 gm/hr | ContinuousProcess |
21. | M/s Azar Andishan Saba, Iran | 1 No of 200 gm/hr | BatchProcess |
22. | M/s Design & Construction Technology, Mexico | 1 No of 200 gm/hr1 No of 400 gm/hr | BatchProcess |
S.No. | Client | Capacity & Qty. | Type |
01. | National Productivity Council (Govt. of India), NewDelhi | 1 No. of25 gm/hr | ContinuousProcess |
02. | Industrial Development Corporation Orissa Ltd.Orissa | 1 No. of50 gm/hr | BatchProcess |
03. | Public Health Engineering Department, Ujjain, MadhyaPradesh/p> | 1 No. of100 gm/hr | ContinuousProcess |
04. | Nainital Water Supply Project, Nainital, Uttarakhand(Funded by ADB) | 1 No of 200 gm/hr | BatchProcess |
05. | M/s JDJ Eneterprise, Kolkata (PHED, West Bengal) | 11 Nos of 5gm/hr | BatchProcess |
06. | M/s Alok Enterprise, Kolkata (PHED, West Bengal) | 27 Nos of 5gm/hr | BatchProcess |
07. | M/s Enviro Associate Consultant, Siliguri | 1 No of 100gm/hr | BatchProcess |
S.No. | Client | Capacity & Qty. | Type | Industry | Location |
01 | Sterling & Wilson Pvt ltd | 1 No of 500 grams/hr. | Continuous process | Fire Water Chlorinator | India |
02 | Matther & Platt | 1 No of 2X5 Kg/hr. | Continuous process | Fire Water Chlorinator | Paradeep, Odisha, India |
03 | Rural Water Supply, Government of Sikkim | 32 Nos. of 60 grams/hr. | Batch Process | Fire Water Chlorinator | Gangtok, Sikkim, India |
04 | Ion Exchange India Pvt. Ltd., Exported to Kazakhstan | 1 No. of 2000 grams/hr. | Continuous Process | Fire Water Chlorinator | Maharashtra, India |
05 | Rural Water Supply & Sanitation | 250 Nos. of 25, 50 &100 grams/hr. | Batch Process | Fire Water Chlorinator | Odisha, India |
06 | Dhabol Thermal Power Plant through Punj Lloyd Ltd | 1 No. of 500 grams/hr. | Continuous Process | Fire Water Chlorinator | Maharashtra, India |
S.No. | Client | Capacity & Qty. | Type |
01. | M/s Rural Water Supply & Sanitation, Orissa | 250 Nos of 25, 50& 100 gm/hr | BatchProcess |
02. | M/s Rural Water Supply, Government of Sikkim,Gangtok | 32 Nos. of60 gm/Batch | BatchProcess |
03. | Mr. M. Rahim, Kandahar, Afganishtan | 4 Nos of 50 gm/ batch(Solar based) | Batch Process |
04. | M/s Suryadeep Engineering Pvt. Ltd., Jaipur | 1 No. of 300 gm/batch | Batch Process |
05. | M/s Suryadeep Engineering Pvt. Ltd., Jaipur | 1 No. of 300 gm/batch | Batch Process |
06. | Ms Indigenous Techno Trendz | 1 No. of 100 gm/hr | Continuous Process |
S.No. | Client | Capacity & Qty. | Type | Industry | Location |
01 | Toshiba Plant System & Services Corporation (3X55 MW TPP Project) | 3 Nos. of 21 KPH | Continuous Process | Thermal Power Plants and Refineries | Balingasag, Philippines |
02 | SKS Ispat & Power Ltd. | 1 No. Of 2 Kg/hr. | Continuous Process | Thermal Power Plants & Refineries | India |
03 | H-energy (Offshore Infrastructure Ltd) | 1 No of 2X4 Kg/hr. | Continuous Process | Thermal Power Plants & Refineries | India |
04 | Megha Engineering Infrastructure Ltd. | 1 No. of 2X90 kg/hr | Continuous Process | Thermal Power Plants & Refineries | Tamil Nadu, India |
05 | PT Panca Amara Utama (Banggai Ammonia Plant Project) | 2 Nos. of 35 KPH | Continuous Process | Thermal Power Plants and Refineries | Banggai, Central Sulawesi, Indonesia |
06 | Neyveli Lignite Corporation TPS through Essar Projects India Ltd. | 3 Nos. of 60 KG/HR. | Continuous Process | Thermal Power Plants & Refineries | Surat, Gujarat, India |
07 | PT Punj Llyod, (3×18 MW Coal Fired Power Plant Project) | 1 No. of 26 Kg/hr. | Continuous Process | Thermal Power Plants and Refineries | East Kalimantan, Indonesia |
08 | BHEL-PSNR Noida for Sudan | 4 Nos. of 4 Kg/hr. Electrolyzer | Continuous Process | Thermal Power Plants & Refineries | Sudan |
09 | Udupi Power Corporation Ltd. | 1 Nos. of 272 Kg/hr. | Continuous Process | Thermal Power Plants & Refineries | Udipi, Karnataka, India |
10 | Udupi Power Corporation Ltd. | 1 No of 16.5 KG/HR. (Electrode) 2 Nos. of 6 KG/HR. | Continuous Process | Thermal Power Plants & Refineries | Udipi, Karnataka, India |
11 | North Chennai, TPS, Stage 2 through BHEL | 3 Nos. of 152 KG/HR. | Continuous Process | Thermal Power Plants & Refineries | Chennai, Tamil Nadu, India |
12 | J.G. Summit Petrochemical Corporation | 1 No. of 7.5 Kg/hr. | Continuous Process | Thermal Power Plants and Refineries | Philippines |
13 | JSW Ispat Steel Limited, for Thermal Power Plant | 2 Nos. of 3.5 Kgs/hr. | Continuous Process | Thermal Power Plants & Refineries | Dolvi, Maharashtra, India |
14 | JSW Energy Ltd. | 2 Nos. of 7.5 Kg/hr. | Continuous Process | Thermal Power Plants & Refineries | Bellary, Karnataka, India |
15 | Semirara Mining & Power Corporation | 2 Nos. of 72 Kg/hr. | Continuous Process | Thermal Power Plants and Refineries | Philippines |
16 | Bharat Oman Bina Refinery, Bina, Bhopal through Gannon Dunkerly & Co. Ltd. | 2 Nos. of 16 kgs/hr. | Continuous Process | Thermal Power Plants & Refineries | Bina, Bhopal, MP, India |
S.No. | Client | Capacity & Qty. | Type | Industry | Location |
01 | Mahindra World City(SEZ)] | 1 No. of 500 grams/hr. | Continuous Process | SEZ | Jaipur, Rajasthan, India |
02 | Mahindra World City(SEZ) | 1 No. of 500 grams/hr. | Continuous Process | SEZ | Jaipur, Rajasthan, India |
S.No. | Client | Capacity & Qty. | Type |
01. | Rochem Sepration Systems Pvt. Ltd, Navi Mumbai | 2 Nos of 200 gm/hr | Continuous Process |
02. | M/s Corptek Industrial, Venezuela | 2 Nos.of 20 gm/hr | Continuous Process |
03. | M/s Industrial Devices, New Delhi | 1 No. of 50 gm/batch | Batch Process |
04. | M/s National Aluminum Company Ltd., Damanjodi,Koraput, Orissa | 1 No. of100 gm/batch | BatchProcess |
05. | M/s Al Abina Al Hadita, Egypt | 1 No. of100 gm/hr | ContinuousProcess |
06. | M/s Comet Trading, Dubai | 8 Nos. of 250gm/hr | ContinuousProcess |
07. | M/s JSW Steel Limited, Bellary, Karnataka | 4 + 4 Nos of 100gm/hr | BatchProcess |
08. | M/s Rochem Sepration Systems Pvt. Ltd, Navi Mumbai | 1 No. of 10 gm/hr | ContinuousProcess |
09. | M/s Raveena Water Tech | 1 No of 15 gm/ hr | ContinuousProcess |
10. | M/s Jays Marketing, Jammu& Kashmir | 1 No of 50gm/hr | ContinuousProcess |
11. | M/s Techmach Resident Representative officeVietnam | 2 Nos of 2 kg/hr | ContinuousProcess |
12. | Commissioner PHED Ujjain, Madhya Pradesh | 1 No of 100 | Continuous Process |
13. | M/s Ramkey Infratech Ltd | 8 Nos of 500 gm/hr | Continuous Process |
14. | M/s Corptek Industrial, Venezuela | 1 No of 10 gm/hr | Continuous Process |
15. | M/s PFP Eng Trade Company , Iran | 1 No of 10 gm/hr | Continuous Process |
16. | M/s Moral Torralbo S.L.U, Spain | 1 No of 5gm/hr system | Batch Type |
17. | M/s Sharma Electricals, Nagpur | 1 No of 250 gm/hr | Batch Process |
18. | M/s Quality Engineers, Kanpur | 1 No of 50 gm/hr | Batch Process |
19. | M/s Cindrella Industries, Hyderabad | 4 Nos of100gm/hr | BatchProcess |
20. | M/s Sre Senthil Engineering Co., Coimbatore | 8 Nos of 5 gm/hr1Nos of 100gm/hr | BatchProcess |
21. | M/s Crystal Aqua System, Chennai | 1 No of 25 gm/hr | BatchProcess |
22. | M/s Tata Motors, Lucknow | 2Nos of 100gm/hr | BatchProcess |
23. | M/s Ion Exchange, Mumbai (For Bhusaval TPP) | 1 No of 100gm/hr | BatchProcess |
Tell us about your requirements and our design team will be delighted to create a customized solution for you. Contact us here